GANGJA-LA DRAGON MASTER "ERAGON"
|
||||
Date of birth 15th October 2008 | ||||
HD- B, GB 4/6 | ||||
PL free | ||||
PRA, LL free | ||||
genetically tested for CCL and PLL | ||||
angekört von Krista Klotz |
![]() |
![]() |
|||
Sire: Int., F, L CH Atisha´s Moet et Chandon | Dam: CH Gangja-La Born To Win | |||
HD-A | HD-B | |||
PRA, LL free | PRA, LL free | |||
genetically tested for CCL and PLL |
Eragons Pedigree
INT., F, L CH ATISHA´S MOET ET CHANDON | INT. SCHWEIZER, F CH SUN KOSI UN AMOUR DE JULES | F CH SHAKRA-PATAN KUO YARLUNG NAMTSO |
INT. F CH SAKURA ROJI PASHMINA SUN | ||
AM CH ATISHA´S FIREBIRD IN PARADISE | CH SHALU ATISHA´S MAGIC FIREBIRD | |
AM CH ATISHA`S THE LEGEND CONTINUES | ||
Dt. CH KTR e.V. GANGJA-LA BORN TO WIN | CH YON-TAN LAMLEH VON NAMA-SCHU | INT., DT. VDH/KTR, L CH BA-TU LAMLEH VON NAMA-SCHU |
CH PEMBA LEMLEH VON NAMA-SCHU | ||
F DT. (VDH) CH BOSHANTI ASTRID | CH KYANG`S PA-TIN TO ALILAH (IMP) | |
BOSHANTI QUINDORA |
Males |