Dt. CH KTR e.V. GANGJA-LA BORN TO WIN
|
||||
date of birth 5th of April 2005 | ||||
HD- B | ||||
PL free | ||||
PRA, LL free | ||||
DNA tested for CCL and PLL | ||||
uneingeschränkt angekört from Mrs. Ilona Schönewolf |
|
|
|||
Sire: Yon-tan Lamleh von Nama-schu | Dam: Boshanti Astrid | |||
HD-A | HD-A | |||
PRA, LL free | PRA, LL free |
Katharinas Pedigree
Dt. CH, JGD. CH KTR YON-TAN LAMLEH VON NAMA-SCHU | INT. DT. VDH L CH DT. JGD CH BA-TU LAMLEH VON NAMA-SCHU | INT. DT. VDH DÄN CH DT. JGD CH SILGARHI VARIUS |
INT. DT. VDH DÄN. SP. AT CH TAMAR KOSI OF SILGARHI | ||
PEMBA LAMLEH VON NAMA-SCHU EUROPAJUGENDSIEGER 2002 | SCHANTIS CHAG-PO LAMLEH | |
INT. DT. VDH SCHW. CH XAM-BA LAMLEH VON NAMA-SCHU | ||
F DT. (VDH) CH BOSHANTI ASTRID | CH KYANG´S PA-TIN TO ALILAH (IMP) | SWED CH KYANG´S HEL-GE |
KYANG´S DGA-MO | ||
BOSHANTI QUINDORA | CH ALILAH FRANKIE | |
BOSHANTI MASCARA |